# Rules Authority Audit

Generated: 2026-06-12T16:03:59.856Z

## Summary

- Confirmed: 21
- Corroborated: 2
- Unresolved: 4
- Stale: 1
- Contradicted: 0
- Audit errors: 0

The official help page is JS-rendered, but the current FIFA application exposes readable rule text at `https://play.fifa.com/json/fantasy/help_pages.json`. Strategy opinions remain outside validator constants.

## Evidence

| Rule | Category | Status | Authority |
| --- | --- | --- | --- |
| `squad_size` | squad_structure | confirmed | official |
| `position_counts` | squad_structure | confirmed | official |
| `valid_formations` | formation | confirmed | official |
| `group_stage_budget` | budget | confirmed | official |
| `knockout_budget` | budget | confirmed | official |
| `nation_limits_by_stage` | squad_structure | confirmed | official |
| `transfer_allowances_by_stage` | transfers | confirmed | official |
| `group_stage_transfer_carryover` | transfers | confirmed | official |
| `extra_transfer_cost` | transfers | confirmed | official |
| `live_transfer_applicability` | transfers | confirmed | official |
| `captain_switching` | captaincy | confirmed | official |
| `vice_captain_fallback` | captaincy | confirmed | official |
| `manual_substitutions` | live_actions | confirmed | official |
| `auto_sub_cancellation` | live_actions | confirmed | official |
| `locked_unlocked_players` | live_actions | confirmed | official |
| `scouting_bonus` | scoring | confirmed | official |
| `scouting_bonus_minimum_minutes` | scoring | stale | official |
| `wildcard` | boosters | confirmed | official |
| `twelfth_man` | boosters | confirmed | official |
| `maximum_captain` | boosters | confirmed | official |
| `qualification_booster` | boosters | confirmed | official |
| `mystery_booster` | boosters | unresolved | official |
| `scoring_table` | scoring | confirmed | official |
| `penalty_misses_shootout_treatment` | scoring | unresolved | official |
| `appearance_scoring_interpretation` | scoring | unresolved | official |
| `appearance_scoring_secondary_interpretation` | third_party_interpretation | corroborated | specialist_secondary |
| `third_place_final_round_packaging` | round_structure | unresolved | official |
| `third_place_historical_interpretation` | third_party_interpretation | corroborated | specialist_secondary |

## Unresolved Or Stale

- `scouting_bonus_minimum_minutes` (stale): Do not enforce a Scouting Bonus minimum-minute condition until current official evidence states one.
- `mystery_booster` (unresolved): Official JSON says the effect will be revealed after Round 3 locks. Validators must warn and not model it.
- `penalty_misses_shootout_treatment` (unresolved): Shootout exclusion for saves is confirmed. Absence of a penalty-miss row is not enough to invent a no-deduction rule.
- `appearance_scoring_interpretation` (unresolved): The official table does not explicitly say whether the rows stack to +2 at 60 minutes.
- `third_place_final_round_packaging` (unresolved): Current official rules say Before the Final but do not explicitly package the third-place play-off.

## Audit Errors

- None
